Norma: | EN 10219 |
Akosť: | S355J2H |
Atesty: | 3.1 podľa EN 10204 s označením CE |
Výrobné dĺžky: | 6 - 13,5 m |
Skladové dĺžky: | 6 alebo 12 m |
Vonkajší priemer [mm] | Hrúbka steny [mm] | Teoretická hmotnosť [kg / m] | Skladom v Senci |
---|
88,9 | 4,0 | 8,38 | |
5,0 | 10,30 | ||
6,0 | 12,26 | ||
6,3 | 12,80 | ||
101,6 | 4,0 | 9,63 | |
5,0 | 11,90 | ||
6,3 | 14,80 | ||
114,3 | 5,0 | 13,50 | |
6,3 | 16,80 | ||
8,0 | 21,00 | ||
127,0 | 8,0 | 23,50 | |
139,7 | 4,0 | 13,40 | |
5,0 | 16,60 | ||
6,3 | 20,70 | ||
8,0 | 26,00 | ||
10,0 | 32,00 | ||
12,5 | 39,20 | ||
159,0 | 4,0 | 15,29 | |
5,0 | 19,00 | ||
6,0 | 22,64 | ||
6,3 | 23,70 | ||
8,0 | 29,79 | ||
10,0 | 36,74 | ||
168,3 | 5,0 | 20,10 | |
6,0 | 24,01 | ||
6,3 | 25,20 | ||
8,0 | 31,60 | ||
10,0 | 39,00 | ||
12,5 | 48,03 | ||
177,8 | 6,3 | 26,60 | |
8,0 | 33,50 | ||
10,0 | 41,40 | ||
12,5 | 50,95 | ||
193,7 | 4,0 | 18,71 | |
5,0 | 23,30 | ||
6,0 | 27,67 | ||
6,3 | 29,10 | ||
8,0 | 36,60 | ||
10,0 | 45,30 | ||
12,5 | 55,86 | ||
219,1 | 5,0 | 26,40 | |
6,3 | 33,10 | ||
8,0 | 41,60 | ||
10,0 | 51,60 | ||
12,5 | 63,70 | ||
244,5 | 5,0 | 29,53 | |
6,3 | 37,00 | ||
8,0 | 46,65 | ||
10,0 | 57,82 | ||
12,5 | 71,51 | ||
16,0 | 90,16 | ||
273,0 | 5,0 | 33,00 | |
6,3 | 41,40 | ||
8,0 | 52,30 | ||
10,0 | 64,90 | ||
12,5 | 80,30 | ||
323,9 | 5,0 | 39,32 | |
6,0 | 47,03 | ||
6,3 | 49,30 | ||
8,0 | 62,30 | ||
10,0 | 77,40 | ||
12,5 | 96,00 | ||
16,0 | 121,00 | ||
355,6 | 6,3 | 54,27 | |
8,0 | 68,6 | ||
10,0 | 85,20 | ||
12,5 | 106,00 | ||
406,4 | 6,3 | 62,16 | |
8,0 | 78,60 | ||
10,0 | 97,80 | ||
12,5 | 121,00 | ||
457,2 | 6,3 | 70,02 | |
508,0 | 8,0 | 98,60 | |
10,0 | 122,81 | ||
12,5 | 152,75 | ||
16,0 | 194,12 |
Poznámka: Materiál označený je skladom v Senci, ostatné rozmery zabezpečíme na základe dohody.
Akosť | C | Mn | P | S | Si max. |
---|---|---|---|---|---|
S355J2H | < 0,22 | 1,6 | < 0,035 | < 0,035 | 0,55 |
Akosť | Medza klzu Rp [MPa] | Medza pevnostiRm [Mpa] | Ťažnosť A5 [%] | Ráz energia KCU [J] |
---|---|---|---|---|
S355J2H | 355 | 490-630 | 22 | 27 |
Norma: | EN 10210, DIN 2448 |
Akosť: | S355J2H, St 52.3 |
Technické dodacie predpisy: | DIN 17121, DIN 1629 |
Atesty: | 3.1 podľa EN 10204 |
Výrobné dĺžky: | 5 - 12 m |
Dodávané so skúškou hydraulickým tlakom 5 Mpa (SEP 1925) |
Vonkajší priemer [mm] | Hrúbka steny [mm] | Vnútorný priemer [mm] | Teoretická hmotnosť [kg / m] | Skladom v Senci |
---|
33,7 | 2,9 | 27,9 | 2,20 | |
3,2 | 27,3 | 2,41 | ||
3,6 | 26,5 | 2,67 | ||
4,0 | 25,7 | 2,93 | ||
4,5 | 24,7 | 3,24 | ||
5,0 | 23,7 | 3,54 | ||
5,6 | 22,5 | 3,88 | ||
6,3 | 21,1 | 4,26 | ||
7,1 | 19,5 | 4,66 | ||
8,0 | 17,7 | 5,07 | ||
35,0 | 5,0 | 25,0 | 3,70 | |
38,0 | 3,2 | 31,6 | 2,75 | |
3,6 | 30,8 | 3,05 | ||
4,0 | 30,0 | 3,35 | ||
5,0 | 28,0 | 4,07 | ||
6,3 | 25,4 | 4,93 | ||
7,1 | 23,8 | 5,41 | ||
8,0 | 22,0 | 5,92 | ||
10,0 | 18,0 | 6,91 | ||
42,4 | 3,2 | 36,0 | 3,09 | |
4,0 | 34,4 | 3,79 | ||
5,0 | 32,4 | 4,61 | ||
5,6 | 31,2 | 5,08 | ||
6,3 | 29,8 | 5,61 | ||
7,1 | 28,2 | 6,18 | ||
8,0 | 26,4 | 6,79 | ||
10,0 | 22,4 | 7,99 | ||
11,0 | 20,4 | 8,52 | ||
12,5 | 17,4 | 9,22 | ||
44,5 | 2,9 | 38,7 | 2,98 | |
3,2 | 38,1 | 3,26 | ||
4,0 | 36,5 | 4,00 | ||
5,0 | 34,5 | 4,87 | ||
6,3 | 31,9 | 5,94 | ||
7,1 | 30,3 | 6,55 | ||
8,0 | 28,5 | 7,20 | ||
10,0 | 24,5 | 8,51 | ||
11,0 | 22,5 | 9,09 | ||
48,3 | 3,2 | 41,9 | 3,56 | |
3,6 | 41,1 | 3,97 | ||
4,0 | 40,3 | 4,37 | ||
4,5 | 39,3 | 4,86 | ||
5,0 | 38,3 | 5,34 | ||
5,6 | 37,1 | 5,90 | ||
6,3 | 35,7 | 6,53 | ||
7,1 | 34,1 | 7,21 | ||
8,0 | 32,3 | 7,95 | ||
10,0 | 28,3 | 9,45 | ||
12,5 | 23,3 | 11,00 | ||
51,0 | 3,2 | 44,6 | 3,77 | |
3,6 | 43,8 | 4,21 | ||
51,0 | 4,0 | 43,0 | 4,64 | |
4,5 | 42,0 | 5,16 | ||
5,0 | 41,0 | 5,67 | ||
5,6 | 39,8 | 6,27 | ||
6,3 | 38,4 | 6,95 | ||
7,1 | 36,8 | 7,69 | ||
8,0 | 35,0 | 8,48 | ||
8,8 | 33,4 | 9,16 | ||
10,0 | 31,0 | 10,11 | ||
11,0 | 29,0 | 10,90 | ||
12,5 | 26,0 | 11,87 | ||
14,2 | 22,6 | 12,90 | ||
54,0 | 5,0 | 44,0 | 6,04 | |
6,3 | 41,4 | 7,41 | ||
7,1 | 39,8 | 8,21 | ||
8,0 | 38,0 | 9,08 | ||
10,0 | 34,0 | 10,85 | ||
12,5 | 29,0 | 12,79 | ||
57,0 | 3,2 | 50,6 | 4,25 | |
3,6 | 49,8 | 4,74 | ||
4,0 | 49,0 | 5,23 | ||
5,0 | 47,0 | 6,41 | ||
5,6 | 45,8 | 7,10 | ||
6,3 | 44,4 | 7,88 | ||
7,1 | 42,8 | 8,74 | ||
8,0 | 41,0 | 9,67 | ||
8,8 | 39,4 | 10,50 | ||
10,0 | 37,0 | 11,60 | ||
11,0 | 35,0 | 12,50 | ||
12,5 | 32,0 | 13,70 | ||
14,2 | 28,6 | 15,00 | ||
60,3 | 3,2 | 53,9 | 4,51 | |
3,6 | 53,1 | 5,03 | ||
4,0 | 52,3 | 5,55 | ||
4,5 | 51,3 | 6,19 | ||
5,0 | 50,3 | 6,82 | ||
5,6 | 49,1 | 7,55 | ||
6,3 | 47,7 | 8,39 | ||
7,1 | 46,1 | 9,32 | ||
8,0 | 44,3 | 10,30 | ||
8,8 | 42,7 | 11,20 | ||
10,0 | 40,3 | 12,40 | ||
11,0 | 38,3 | 13,40 | ||
12,5 | 35,3 | 14,70 | ||
14,2 | 31,9 | 16,10 | ||
16,0 | 28,3 | 17,50 | ||
17,5 | 25,3 | 18,50 | ||
63,5 | 3,2 | 57,1 | 4,76 | |
4,0 | 55,5 | 5,87 | ||
4,5 | 54,5 | 6,55 | ||
5,0 | 53,5 | 7,21 | ||
63,5 | 5,6 | 52,3 | 8,00 | |
6,3 | 50,9 | 8,89 | ||
7,1 | 49,3 | 9,88 | ||
8,0 | 47,5 | 10,90 | ||
8,8 | 45,9 | 11,90 | ||
10,0 | 43,5 | 13,20 | ||
11,0 | 41,5 | 14,20 | ||
12,5 | 38,5 | 15,70 | ||
14,2 | 35,1 | 17,30 | ||
16,0 | 31,5 | 18,70 | ||
67,0 | 6,3 | 54,4 | 9,43 | |
8,0 | 51,0 | 11,60 | ||
10,0 | 47,0 | 14,06 | ||
12,5 | 42,0 | 16,80 | ||
14,2 | 38,6 | 18,49 | ||
70,0 | 3,2 | 63,6 | 5,27 | |
3,6 | 62,8 | 5,90 | ||
4,0 | 62,0 | 6,51 | ||
5,0 | 60,0 | 8,01 | ||
6,3 | 57,4 | 9,90 | ||
7,1 | 55,8 | 11,00 | ||
8,0 | 54,0 | 12,20 | ||
10,0 | 50,0 | 14,80 | ||
11,0 | 48,0 | 16,00 | ||
12,5 | 45,0 | 17,70 | ||
14,2 | 41,6 | 19,50 | ||
16,0 | 38,0 | 21,30 | ||
17,5 | 35,0 | 22,70 | ||
20,0 | 30,0 | 24,70 | ||
76,1 | 3,2 | 69,7 | 5,75 | |
3,6 | 68,9 | 6,44 | ||
4,0 | 68,1 | 7,11 | ||
4,5 | 67,1 | 7,95 | ||
5,0 | 66,1 | 8,77 | ||
5,6 | 64,9 | 9,74 | ||
6,3 | 63,5 | 10,80 | ||
7,1 | 61,9 | 12,10 | ||
8,0 | 60,1 | 13,40 | ||
8,8 | 58,5 | 14,60 | ||
10,0 | 56,1 | 16,30 | ||
11,0 | 54,1 | 17,70 | ||
12,5 | 51,1 | 19,60 | ||
14,2 | 47,7 | 21,70 | ||
16,0 | 44,1 | 23,70 | ||
17,5 | 41,1 | 25,30 | ||
20,0 | 36,1 | 27,70 | ||
82,5 | 4,0 | 74,5 | 7,77 | |
5,0 | 72,5 | 9,56 | ||
6,3 | 69,9 | 11,80 | ||
7,1 | 68,3 | 13,20 | ||
8,0 | 66,5 | 14,70 | ||
8,8 | 64,9 | 16,00 | ||
10,0 | 62,5 | 17,90 | ||
12,5 | 57,5 | 21,60 | ||
14,2 | 54,1 | 23,90 | ||
16,0 | 50,5 | 26,20 | ||
17,5 | 47,5 | 28,10 | ||
20,0 | 42,5 | 30,80 | ||
88,9 | 3,6 | 81,7 | 7,57 | |
4,0 | 80,9 | 8,38 | ||
4,5 | 79,9 | 9,37 | ||
88,9 | 5,0 | 78,9 | 10,30 | |
5,6 | 77,7 | 11,50 | ||
6,3 | 76,3 | 12,80 | ||
7,1 | 74,7 | 14,30 | ||
8,0 | 72,9 | 16,00 | ||
8,8 | 71,3 | 17,40 | ||
10,0 | 68,9 | 19,50 | ||
11,0 | 66,9 | 21,10 | ||
12,5 | 63,9 | 23,60 | ||
14,2 | 60,5 | 26,20 | ||
16,0 | 56,9 | 28,80 | ||
17,5 | 53,9 | 30,80 | ||
20,0 | 48,9 | 34,00 | ||
22,2 | 44,5 | 36,50 | ||
25,0 | 38,9 | 39,40 | ||
95,0 | 4,0 | 87,0 | 8,98 | |
8,0 | 79,0 | 17,16 | ||
10,0 | 75,0 | 20,95 | ||
12,5 | 70,0 | 25,40 | ||
14,2 | 66,6 | 28,29 | ||
16,0 | 63,0 | 31,20 | ||
17,5 | 60,0 | 33,40 | ||
20,0 | 55,0 | 37,00 | ||
22,2 | 50,6 | 39,85 | ||
25,0 | 45,0 | 43,16 | ||
101,6 | 4,0 | 93,6 | 9,63 | |
5,0 | 91,6 | 11,90 | ||
5,6 | 90,4 | 13,30 | ||
6,3 | 89,0 | 14,80 | ||
7,1 | 87,4 | 16,50 | ||
8,0 | 85,6 | 18,50 | ||
8,8 | 84,0 | 20,10 | ||
10,0 | 81,6 | 22,60 | ||
11,0 | 79,6 | 24,60 | ||
12,5 | 76,6 | 27,50 | ||
14,2 | 73,2 | 30,60 | ||
16,0 | 69,6 | 33,80 | ||
17,5 | 66,6 | 36,30 | ||
20,0 | 61,6 | 40,20 | ||
22,2 | 57,2 | 43,50 | ||
25,0 | 51,6 | 47,20 | ||
30,0 | 41,6 | 53,00 | ||
108,0 | 4,0 | 100,0 | 10,30 | |
5,0 | 98,0 | 12,70 | ||
5,6 | 96,8 | 14,10 | ||
6,3 | 95,4 | 15,80 | ||
7,1 | 93,8 | 17,70 | ||
8,0 | 92,0 | 19,70 | ||
10,0 | 88,0 | 24,20 | ||
11,0 | 86,0 | 26,30 | ||
12,5 | 83,0 | 29,40 | ||
14,2 | 79,6 | 32,80 | ||
16,0 | 76,0 | 36,30 | ||
17,5 | 73,0 | 39,10 | ||
20,0 | 68,0 | 43,40 | ||
25,0 | 58,0 | 51,20 | ||
28,0 | 52,0 | 55,20 | ||
30,0 | 48,0 | 57,70 | ||
114,3 | 4,0 | 106,3 | 10,90 | |
4,5 | 105,3 | 12,20 | ||
5,0 | 104,3 | 13,50 | ||
114,3 | 5,6 | 103,1 | 15,00 | |
6,3 | 101,7 | 16,80 | ||
7,1 | 100,1 | 18,80 | ||
8,0 | 98,3 | 21,00 | ||
8,8 | 96,7 | 22,90 | ||
10,0 | 94,3 | 25,70 | ||
12,5 | 89,3 | 31,40 | ||
14,2 | 85,9 | 35,10 | ||
16,0 | 82,3 | 38,80 | ||
17,5 | 79,3 | 41,80 | ||
20,0 | 74,3 | 46,50 | ||
22,2 | 69,9 | 50,40 | ||
25,0 | 64,3 | 55,10 | ||
30,0 | 54,3 | 62,40 | ||
121,0 | 5,0 | 111,0 | 14,30 | |
6,3 | 108,4 | 17,80 | ||
8,0 | 105,0 | 22,30 | ||
10,0 | 101,0 | 27,40 | ||
12,5 | 96,0 | 33,40 | ||
14,2 | 92,6 | 37,40 | ||
16,0 | 89,0 | 41,43 | ||
17,5 | 86,0 | 44,67 | ||
20,0 | 81,0 | 49,81 | ||
25,0 | 71,0 | 59,20 | ||
30,0 | 61,0 | 67,32 | ||
36,0 | 49,0 | 75,46 | ||
127,0 | 4,5 | 118,0 | 13,60 | |
6,3 | 114,4 | 18,80 | ||
7,1 | 112,8 | 21,00 | ||
8,0 | 111,0 | 23,50 | ||
8,8 | 109,4 | 25,70 | ||
10,0 | 107,0 | 28,90 | ||
12,5 | 102,0 | 35,30 | ||
14,2 | 98,6 | 39,50 | ||
16,0 | 95,0 | 43,80 | ||
17,5 | 92,0 | 47,30 | ||
20,0 | 87,0 | 52,80 | ||
25,0 | 77,0 | 62,90 | ||
30,0 | 67,0 | 71,80 | ||
133,0 | 5,0 | 123,0 | 15,80 | |
6,3 | 120,4 | 19,70 | ||
7,1 | 118,8 | 22,00 | ||
8,0 | 117,0 | 24,70 | ||
10,0 | 113,0 | 33,30 | ||
12,5 | 108,0 | 37,10 | ||
14,2 | 104,6 | 41,60 | ||
16,0 | 101,0 | 46,20 | ||
17,5 | 98,0 | 49,80 | ||
20,0 | 93,0 | 55,70 | ||
25,0 | 83,0 | 66,60 | ||
30,0 | 73,0 | 76,20 | ||
36,0 | 61,0 | 86,11 | ||
139,7 | 4,5 | 130,7 | 15,00 | |
5,0 | 129,7 | 16,60 | ||
5,6 | 128,5 | 18,80 | ||
6,3 | 127,1 | 20,70 | ||
7,1 | 125,5 | 23,20 | ||
8,0 | 123,7 | 26,00 | ||
8,8 | 122,1 | 28,40 | ||
10,0 | 119,7 | 32,00 | ||
139,7 | 12,5 | 114,7 | 39,20 | |
14,2 | 111,3 | 43,90 | ||
16,0 | 107,7 | 48,80 | ||
17,5 | 104,7 | 52,70 | ||
20,0 | 99,7 | 59,00 | ||
25,0 | 89,7 | 70,70 | ||
30,0 | 79,7 | 81,20 | ||
36,0 | 67,7 | 92,10 | ||
40,0 | 59,7 | 98,34 | ||
146,0 | 6,3 | 133,4 | 21,70 | |
8,0 | 130,0 | 27,20 | ||
10,0 | 126,0 | 33,54 | ||
12,5 | 121,0 | 41,15 | ||
14,2 | 117,6 | 46,15 | ||
16,0 | 114,0 | 51,29 | ||
17,5 | 111,0 | 55,50 | ||
20,0 | 106,0 | 62,14 | ||
25,0 | 96,0 | 74,60 | ||
30,0 | 86,0 | 85,82 | ||
36,0 | 74,0 | 97,65 | ||
152,4 | 5,6 | 141,2 | 20,30 | |
6,3 | 139,8 | 22,70 | ||
8,0 | 136,4 | 28,50 | ||
8,8 | 134,8 | 31,20 | ||
10,0 | 132,4 | 35,10 | ||
12,5 | 127,4 | 43,10 | ||
14,2 | 124,0 | 48,40 | ||
16,0 | 120,4 | 53,80 | ||
17,5 | 117,4 | 58,20 | ||
20,0 | 112,4 | 65,30 | ||
25,0 | 102,4 | 78,50 | ||
30,0 | 92,4 | 90,60 | ||
32,0 | 88,4 | 95,01 | ||
36,0 | 80,4 | 103,34 | ||
40,0 | 72,4 | 110,87 | ||
159,0 | 5,0 | 149,0 | 19,00 | |
6,3 | 146,4 | 23,70 | ||
7,1 | 144,8 | 26,60 | ||
8,0 | 143,0 | 29,79 | ||
8,8 | 141,4 | 32,60 | ||
10,0 | 139,0 | 36,74 | ||
11,0 | 137,0 | 40,10 | ||
12,5 | 134,0 | 45,16 | ||
14,2 | 130,6 | 50,71 | ||
16,0 | 127,0 | 56,42 | ||
17,5 | 124,0 | 61,10 | ||
20,0 | 119,0 | 68,56 | ||
25,0 | 109,0 | 82,61 | ||
28,0 | 103,0 | 90,50 | ||
30,0 | 99,0 | 95,40 | ||
36,0 | 87,0 | 109,00 | ||
40,0 | 79,0 | 117,38 | ||
165,1 | 6,3 | 152,5 | 24,80 | |
8,0 | 149,1 | 30,90 | ||
10,0 | 145,1 | 38,20 | ||
12,5 | 140,1 | 47,40 | ||
17,5 | 130,1 | 63,60 | ||
20,0 | 125,1 | 71,60 | ||
25,0 | 115,1 | 86,90 | ||
30,0 | 105,1 | 100,00 | ||
36,0 | 93,1 | 114,61 | ||
165,1 | 40,0 | 85,1 | 123,40 | |
168,3 | 5,6 | 157,1 | 22,50 | |
6,3 | 155,7 | 25,20 | ||
7,1 | 154,1 | 28,20 | ||
8,0 | 152,3 | 31,60 | ||
8,8 | 150,7 | 34,60 | ||
10,0 | 148,3 | 39,00 | ||
12,5 | 143,3 | 48,00 | ||
14,2 | 139,9 | 54,00 | ||
16,0 | 136,3 | 60,10 | ||
17,5 | 133,3 | 65,10 | ||
20,0 | 128,3 | 73,10 | ||
25,0 | 118,3 | 88,30 | ||
30,0 | 108,3 | 102,00 | ||
36,0 | 96,3 | 117,45 | ||
40,0 | 88,3 | 126,56 | ||
171,0 | 20,0 | 131,0 | 74,47 | |
177,8 | 6,3 | 165,2 | 26,60 | |
8,0 | 161,8 | 33,50 | ||
10,0 | 157,8 | 41,40 | ||
11,0 | 155,8 | 45,20 | ||
12,5 | 152,8 | 51,00 | ||
14,2 | 149,4 | 57,30 | ||
16,0 | 145,8 | 63,80 | ||
17,5 | 142,8 | 69,20 | ||
20,0 | 137,8 | 77,80 | ||
22,2 | 133,4 | 85,20 | ||
25,0 | 127,8 | 94,20 | ||
28,0 | 121,8 | 103,00 | ||
30,0 | 117,8 | 109,00 | ||
36,0 | 105,8 | 126,00 | ||
40,0 | 97,8 | 135,93 | ||
45,0 | 87,8 | 147,37 | ||
191,0 | 12,5 | 166,0 | 55,02 | |
16,0 | 159,0 | 69,05 | ||
193,7 | 6,3 | 181,1 | 29,10 | |
7,1 | 179,5 | 32,70 | ||
8,0 | 177,7 | 36,60 | ||
8,8 | 176,1 | 40,10 | ||
10,0 | 173,7 | 45,30 | ||
12,5 | 168,7 | 55,90 | ||
14,2 | 165,3 | 62,90 | ||
16,0 | 161,7 | 70,10 | ||
17,5 | 158,7 | 76,00 | ||
20,0 | 153,7 | 85,70 | ||
22,2 | 149,3 | 93,90 | ||
25,0 | 143,7 | 104,00 | ||
30,0 | 133,7 | 121,00 | ||
36,0 | 121,7 | 140,00 | ||
40,0 | 113,7 | 151,61 | ||
45,0 | 103,7 | 165,01 | ||
50,0 | 93,7 | 177,18 | ||
203,0 | 7,1 | 188,8 | 34,30 | |
8,0 | 187,0 | 38,47 | ||
10,0 | 183,0 | 47,59 | ||
11,0 | 181,0 | 52,08 | ||
12,5 | 178,0 | 58,72 | ||
14,2 | 174,6 | 66,10 | ||
16,0 | 171,0 | 73,78 | ||
20,0 | 163,0 | 90,26 | ||
25,0 | 153,0 | 109,74 | ||
203,0 | 30,0 | 143,0 | 127,99 | |
32,0 | 139,0 | 134,94 | ||
36,0 | 131,0 | 148,26 | ||
40,0 | 123,0 | 160,70 | ||
45,0 | 113,0 | 175,33 | ||
50,0 | 103,0 | 188,65 | ||
216,0 | 8,0 | 200,0 | 41,03 | |
10,0 | 196,0 | 50,80 | ||
16,0 | 184,0 | 78,91 | ||
20,0 | 176,0 | 96,67 | ||
25,0 | 166,0 | 117,75 | ||
30,0 | 156,0 | 137,60 | ||
36,0 | 144,0 | 159,80 | ||
40,0 | 136,0 | 173,61 | ||
219,1 | 7,1 | 204,9 | 37,10 | |
8,0 | 203,1 | 41,60 | ||
8,8 | 201,5 | 45,60 | ||
10,0 | 199,1 | 51,60 | ||
11,0 | 197,1 | 56,50 | ||
12,5 | 194,1 | 63,70 | ||
14,2 | 190,7 | 71,80 | ||
16,0 | 187,1 | 80,10 | ||
17,5 | 184,1 | 87,00 | ||
20,0 | 179,1 | 98,20 | ||
22,2 | 174,7 | 108,00 | ||
25,0 | 169,1 | 120,00 | ||
28,0 | 163,1 | 132,00 | ||
30,0 | 159,1 | 140,00 | ||
32,0 | 155,1 | 147,64 | ||
36,0 | 147,1 | 163,00 | ||
40,0 | 139,1 | 176,60 | ||
45,0 | 129,1 | 193,20 | ||
50,0 | 119,1 | 208,50 | ||
229,0 | 12,5 | 204,0 | 66,74 | |
16,0 | 197,0 | 84,04 | ||
17,5 | 194,0 | 91,27 | ||
20,0 | 189,0 | 103,08 | ||
22,2 | 184,6 | 113,21 | ||
25,0 | 179,0 | 125,77 | ||
30,0 | 169,0 | 147,22 | ||
36,0 | 157,0 | 171,34 | ||
38,0 | 153,0 | 178,98 | ||
40,0 | 149,0 | 187,00 | ||
241,0 | 16,0 | 209,0 | 88,78 | |
20,0 | 201,0 | 109,00 | ||
25,0 | 191,0 | 133,16 | ||
244,5 | 7,1 | 230,3 | 41,60 | |
8,0 | 228,5 | 46,70 | ||
8,8 | 226,9 | 51,20 | ||
10,0 | 224,5 | 57,80 | ||
12,5 | 219,5 | 71,50 | ||
14,2 | 216,1 | 80,60 | ||
16,0 | 212,5 | 90,20 | ||
20,0 | 204,5 | 111,00 | ||
22,2 | 200,1 | 122,00 | ||
25,0 | 194,5 | 135,00 | ||
28,0 | 188,5 | 149,00 | ||
30,0 | 184,5 | 159,00 | ||
36,0 | 172,5 | 185,00 | ||
40,0 | 164,5 | 201,72 | ||
50,0 | 144,5 | 239,82 | ||
244,5 | 60,0 | 124,5 | 272,90 | |
254,0 | 8,0 | 238,0 | 48,53 | |
12,5 | 229,0 | 74,44 | ||
16,0 | 222,0 | 93,91 | ||
20,0 | 214,0 | 115,41 | ||
25,0 | 204,0 | 141,18 | ||
30,0 | 194,0 | 165,72 | ||
36,0 | 182,0 | 193,53 | ||
40,0 | 174,0 | 211,09 | ||
50,0 | 154,0 | 251,53 | ||
267,0 | 7,1 | 252,8 | 45,60 | |
8,0 | 251,0 | 50,90 | ||
10,0 | 247,0 | 63,40 | ||
12,5 | 242,0 | 79,00 | ||
14,2 | 238,6 | 88,70 | ||
16,0 | 235,0 | 98,60 | ||
17,5 | 232,0 | 107,00 | ||
20,0 | 227,0 | 122,00 | ||
25,0 | 217,0 | 150,00 | ||
30,0 | 207,0 | 175,00 | ||
36,0 | 195,0 | 205,07 | ||
40,0 | 187,0 | 223,91 | ||
50,0 | 167,0 | 268,00 | ||
60,0 | 147,0 | 306,28 | ||
70,0 | 127,0 | 340,06 | ||
80,0 | 107,0 | 368,91 | ||
273,0 | 7,1 | 258,8 | 46,60 | |
8,0 | 257,0 | 52,30 | ||
8,8 | 255,4 | 57,30 | ||
10,0 | 253,0 | 64,90 | ||
11,0 | 251,0 | 71,10 | ||
12,5 | 248,0 | 80,30 | ||
16,0 | 241,0 | 101,00 | ||
17,5 | 238,0 | 110,00 | ||
20,0 | 233,0 | 125,00 | ||
25,0 | 223,0 | 153,00 | ||
30,0 | 213,0 | 180,00 | ||
36,0 | 201,0 | 210,40 | ||
40,0 | 193,0 | 229,83 | ||
45,0 | 183,0 | 253,01 | ||
50,0 | 173,0 | 275,00 | ||
60,0 | 153,0 | 315,60 | ||
70,0 | 133,0 | 350,42 | ||
80,0 | 113,0 | 380,75 | ||
279,0 | 16,0 | 247,0 | 103,77 | |
20,0 | 239,0 | 127,74 | ||
30,0 | 219,0 | 184,21 | ||
36,0 | 207,0 | 215,73 | ||
40,0 | 199,0 | 235,75 | ||
45,0 | 189,0 | 259,67 | ||
286,0 | 12,5 | 261,0 | 84,31 | |
22,2 | 241,6 | 144,42 | ||
292,0 | 10,0 | 272,0 | 69,54 | |
12,5 | 267,0 | 86,20 | ||
16,0 | 260,0 | 108,90 | ||
20,0 | 252,0 | 134,15 | ||
25,0 | 242,0 | 164,61 | ||
30,0 | 232,0 | 193,83 | ||
36,0 | 220,0 | 227,27 | ||
40,0 | 212,0 | 249,00 | ||
45,0 | 202,0 | 274,10 | ||
292,0 | 50,0 | 192,0 | 298,39 | |
298,5 | 8,0 | 282,5 | 57,10 | |
10,0 | 278,5 | 71,10 | ||
12,5 | 273,5 | 88,80 | ||
14,2 | 270,1 | 99,80 | ||
16,0 | 266,5 | 111,00 | ||
17,5 | 263,5 | 121,00 | ||
20,0 | 258,5 | 137,00 | ||
25,0 | 248,5 | 170,00 | ||
30,0 | 238,5 | 199,00 | ||
36,0 | 226,5 | 233,04 | ||
40,0 | 218,5 | 254,98 | ||
50,0 | 198,5 | 306,40 | ||
60,0 | 178,5 | 352,89 | ||
70,0 | 158,5 | 394,44 | ||
80,0 | 138,5 | 431,06 | ||
305,0 | 12,5 | 280,0 | 90,16 | |
14,2 | 276,6 | 101,83 | ||
16,0 | 273,0 | 114,03 | ||
20,0 | 265,0 | 140,56 | ||
25,0 | 255,0 | 172,62 | ||
30,0 | 245,0 | 203,45 | ||
40,0 | 225,0 | 261,40 | ||
45,0 | 215,0 | 288,52 | ||
50,0 | 205,0 | 314,42 | ||
60,0 | 185,0 | 362,50 | ||
311,0 | 25,0 | 261,0 | 176,32 | |
34,0 | 243,0 | 232,25 | ||
50,0 | 211,0 | 321,81 | ||
318,0 | 8,0 | 302,0 | 61,16 | |
12,5 | 293,0 | 94,17 | ||
20,0 | 278,0 | 146,97 | ||
25,0 | 268,0 | 180,64 | ||
36,0 | 246,0 | 250,35 | ||
40,0 | 238,0 | 274,22 | ||
50,0 | 218,0 | 330,00 | ||
60,0 | 198,0 | 381,74 | ||
323,9 | 8,0 | 307,9 | 62,30 | |
8,8 | 306,3 | 68,40 | ||
10,0 | 303,9 | 77,40 | ||
11,0 | 301,9 | 84,90 | ||
12,5 | 298,9 | 96,00 | ||
14,2 | 295,5 | 108,00 | ||
16,0 | 291,9 | 121,00 | ||
17,5 | 288,9 | 132,00 | ||
20,0 | 283,9 | 150,00 | ||
25,0 | 273,9 | 184,00 | ||
30,0 | 263,9 | 217,00 | ||
36,0 | 251,9 | 255,59 | ||
40,0 | 243,9 | 280,04 | ||
50,0 | 223,9 | 337,72 | ||
60,0 | 203,9 | 390,47 | ||
65,0 | 193,9 | 414,99 | ||
80,0 | 163,9 | 481,17 | ||
100,0 | 123,9 | 552,14 | ||
330,0 | 12,5 | 305,0 | 97,87 | |
16,0 | 298,0 | 123,89 | ||
